Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2702| Title: | R&D, localised knowledge spillovers and endogenous regional growth : evidence from Germany |
| Keywords: | ddc:330 Forschung Innovation Regionale Konzentration Spillover-Effekt Agglomerationseffekt Regionales Wachstum Neue Wachstumstheorie Schätzung Wissenschaftler Deutschland |
| Issue Date: | 16-Oct-2013 |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2702 |
| Other Identifiers: | Schätz, Ludwig Technological change and regional development in Europe with 81 tables Heidelberg [u.a.] Physica-Verl. 3-7908-1460-1 2002 28-42 http://hdl.handle.net/10419/2702 ppn:342665189 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
