Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2687| Title: | The implausible growth effect of partial capital mobility : some neoclassical arithmetic |
| Keywords: | O4 ddc:330 Neoclassical growth model Capital mobility Wachstumstheorie Neoklassik Internationale Kapitalmobilität Theorie |
| Issue Date: | 16-Oct-2013 |
| Description: | In the neoclassical growth model of Barro et al. [Am. Econ. Rev. 85 (1) (1995) 103-115], partial capital mobility across economies generates implausibly large growth effects under a standard parameterization of preferences and technology. Reasonable growth effects only occur if substantially less than the share of physical capital in factor income can serve as collateral for external borrowing. This finding confines the empirical relevance of the open-economy neoclassical growth model to the case of international capital flows, where market imperfections are likely to prevail. But for partial capital mobility across economies such as US states, where market imperfections appear less relevant, the model cannot produce plausible long-run growth effects. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2687 |
| Other Identifiers: | Economic modelling 0264-9993 19 2002 1 25-40 doi:10.1016/S0264-9993(00)00059-6 http://hdl.handle.net/10419/2687 ppn:341625396 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
