Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2619Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Soltwedel, Rüdiger | - |
| dc.creator | Dohse, Dirk | - |
| dc.creator | Krieger-Boden, Christiane | - |
| dc.date | 2000 | - |
| dc.date.accessioned | 2013-10-16T06:15:38Z | - |
| dc.date.available | 2013-10-16T06:15:38Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | World economic outlook 0258-7440 2000 184-210 | - |
| dc.identifier | http://hdl.handle.net/10419/2619 | - |
| dc.identifier | ppn:333011791 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2619 | - |
| dc.language | eng | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Europäische Wirtschafts- und Währungsunion | - |
| dc.subject | Arbeitsmarkt | - |
| dc.subject | Wechselkurs | - |
| dc.subject | Schock | - |
| dc.subject | Regionaler Arbeitsmarkt | - |
| dc.subject | Arbeitsmarktflexibilisierung | - |
| dc.subject | EU-Staaten | - |
| dc.title | EMU challenges to European labor markets | - |
| dc.type | doc-type:article | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
