Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2615| Title: | Economic impact of climate change : simulations with a regionalized climate-economy model |
| Keywords: | O41 Q17 Q24 R53 D58 O13 ddc:330 ddc:330 climate change computable general equilibrium model integrated assessment framework impact modelling ocean-atmosphere model Klimaveränderung Wirtschaftliche Anpassung Weltwirtschaft Internationale Wirtschaftsbeziehungen Allgemeines Gleichgewicht Ökonometrisches Makromodell Mehr-Sektoren-Modell Dynamisches Modell Theorie Welt |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | Climate change affects the physical and biological system in many regions of the world. The extent to which human systems will suffer economically from climate change depends on the adaptive capabilities within a region as well as across regions. We use an economic General-Equilibrium model and an Ocean-Atmosphere model in a regionally and sectorally disaggregated framework to analyze adaptation to climate change in different regions of the world. It turns out that vulnerability to climate impacts differs significantly across regions and that the overall adjustment of the economic system quite reduces the direct climate impacts. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2615 |
| Other Identifiers: | http://hdl.handle.net/10419/2615 ppn:332515206 ppn:332515206 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
