Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2613| Title: | Macroeconomic constraints on economic development and poverty reduction : the case of Bolivia |
| Keywords: | E65 O11 Bolivia ddc:330 stabilization macroeconomic constraints economic development Wirtschaftsreform Anpassungsprogramm des IWF Wirtschaftspolitische Wirkungsanalyse Wirtschaftliche Anpassung Entwicklung Bottleneck Sparen Export Öffentliche Einnahmen Armutspolitik Bolivien |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | Bolivia's macroeconomic performance in the period 1994 to 1998 is analyzed and compared with the performance in former periods and the performance of other developing countries (grouped according to income, region, and debt status). This allows to assess what has been achieved in Bolivia since the deep crisis of the early 1980s. A special focus is whether the constraints to investment, economic development, and redistribution, i.e. on domestic savings, export performance, and fiscal revenues have been relaxed. Findings suggest an overperformance with respect to stabilization and an underperformance with respect to the growth constraints. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2613 |
| Other Identifiers: | http://hdl.handle.net/10419/2613 ppn:332497445 ppn:332497445 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
