Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2570| Title: | Technology and economic performance in the German economy |
| Keywords: | L5 O4 O5 O3 ddc:330 technological change economic growth and aggregate productivity economywide country studies regulation and industrial policy Technischer Fortschritt Wirtschaftswachstum Produktivität Forschungs- und Technologiepolitik Innovationspolitik Industrielle Forschung Hochtechnologiesektor Regulierung Risikokapital Arbeitsmarktflexibilisierung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Kiel Institute for the World Economy (IfW) Kiel |
| Description: | Germany remains Europe's largest and most diversified source of new technology, but still lags in the fastest growing areas of today's high technology. After World War II, West-German technology policy sought to rebuild the institutions which had supported Germany's leadership in the high-tech industries of the early twentieth century - automobiles, machinery, electrical engineering, chemicals and pharmaceuticals. Increasingly, however, those institutions are seen as failing to respond to new technological stimuli. In addition, Germany's bank-centered capital and inflexible labor markets have long constrained the opportunities of innovative firms for equity-based growth and the incentives for academic brains to set up in private business. Promising changes in technology policy and capital market conditions can be observed only since the mid-1990s. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2570 |
| Other Identifiers: | http://hdl.handle.net/10419/2570 ppn:329086375 ppn:329086375 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
