Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2570Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Siebert, Horst | - |
| dc.creator | Stolpe, Michael | - |
| dc.date | 2001 | - |
| dc.date.accessioned | 2013-10-16T06:23:23Z | - |
| dc.date.available | 2013-10-16T06:23:23Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/2570 | - |
| dc.identifier | ppn:329086375 | - |
| dc.identifier | ppn:329086375 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2570 | - |
| dc.description | Germany remains Europe's largest and most diversified source of new technology, but still lags in the fastest growing areas of today's high technology. After World War II, West-German technology policy sought to rebuild the institutions which had supported Germany's leadership in the high-tech industries of the early twentieth century - automobiles, machinery, electrical engineering, chemicals and pharmaceuticals. Increasingly, however, those institutions are seen as failing to respond to new technological stimuli. In addition, Germany's bank-centered capital and inflexible labor markets have long constrained the opportunities of innovative firms for equity-based growth and the incentives for academic brains to set up in private business. Promising changes in technology policy and capital market conditions can be observed only since the mid-1990s. | - |
| dc.language | eng | - |
| dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | - |
| dc.relation | Kiel Working Papers 1035 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | L5 | - |
| dc.subject | O4 | - |
| dc.subject | O5 | - |
| dc.subject | O3 | - |
| dc.subject | ddc:330 | - |
| dc.subject | technological change | - |
| dc.subject | economic growth and aggregate productivity | - |
| dc.subject | economywide country studies | - |
| dc.subject | regulation and industrial policy | - |
| dc.subject | Technischer Fortschritt | - |
| dc.subject | Wirtschaftswachstum | - |
| dc.subject | Produktivität | - |
| dc.subject | Forschungs- und Technologiepolitik | - |
| dc.subject | Innovationspolitik | - |
| dc.subject | Industrielle Forschung | - |
| dc.subject | Hochtechnologiesektor | - |
| dc.subject | Regulierung | - |
| dc.subject | Risikokapital | - |
| dc.subject | Arbeitsmarktflexibilisierung | - |
| dc.subject | Deutschland | - |
| dc.title | Technology and economic performance in the German economy | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
