Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2566Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Kamps, Christophe | - |
| dc.creator | Scheide, Joachim | - |
| dc.date | 2001 | - |
| dc.date.accessioned | 2013-10-16T06:21:51Z | - |
| dc.date.available | 2013-10-16T06:21:51Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/2566 | - |
| dc.identifier | ppn:32886918X | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2566 | - |
| dc.language | eng | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Konjunktur | - |
| dc.subject | Konjunkturprognose | - |
| dc.subject | Zinspolitik | - |
| dc.subject | Europäische Wirtschafts- und Währungsunion | - |
| dc.subject | EU-Staaten | - |
| dc.title | Euroland: End of the upswing - no reason to cut interest rates. 63. Kieler Konjunkturgespräch | - |
| dc.type | doc-type:report | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
