Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2528| Title: | On moment condition failure in German stock returns : an application of recent advances in extreme value statistics |
| Keywords: | ddc:330 Börse Aktie Kapitalertrag Schätzung Wahrscheinlichkeitsrechnung Deutschland |
| Issue Date: | 16-Oct-2013 |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2528 |
| Other Identifiers: | Empirical economics 0377-7332 25 2000 4 641-652 http://hdl.handle.net/10419/2528 ppn:32416534X |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
