Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2329| Title: | Multi-fractal processes as models for financial returns : a first assessment |
| Keywords: | ddc:330 Börsenkurs Kapitalertrag Zeitreihenanalyse Stochastischer Prozess Theorie |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Universität Bonn, Sonderforschungsbereich 303 Bonn |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2329 |
| Other Identifiers: | http://hdl.handle.net/10419/2329 ppn:305803263 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
