Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2284Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Boss, Alfred | - |
| dc.date | 1999 | - |
| dc.date.accessioned | 2013-10-16T06:28:26Z | - |
| dc.date.available | 2013-10-16T06:28:26Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/2284 | - |
| dc.identifier | ppn:300528353 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2284 | - |
| dc.description | Sickness benefit ineome reduces an employee's opportunity costs of absence from work. In the Federal Republic of Germany the institutional arrangement was changed several times during the 1951-1998 period. This paper investigates the effects on sick leave behavior. According to the empirical analysis, moral hazard is a serious problem in Germany. The paper discusses some institutional changes which would significantly reduce moral hazard. | - |
| dc.language | deu | - |
| dc.publisher | Kiel Institute for the World Economy (IfW) Kiel | - |
| dc.relation | Kiel Working Papers 935 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | I18 | - |
| dc.subject | I38 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Lohnfortzahlung | - |
| dc.subject | Erwerbsunfähigkeit | - |
| dc.subject | Fehlzeit | - |
| dc.subject | Moral Hazard | - |
| dc.subject | Private Krankenversicherung | - |
| dc.subject | Deutschland | - |
| dc.title | Lohnfortzahlung und Krankenstand | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
