Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/2116| Title: | Policies to reduce tropical deforestation and degradation : a computable general equilibrium analysis for Cameroon |
| Keywords: | ddc:330 Forstwirtschaft Abholzung Allgemeines Gleichgewicht Ökonometrisches Makromodell Kamerun |
| Issue Date: | 16-Oct-2013 |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/2116 |
| Other Identifiers: | Quarterly journal of international agriculture 0049-8599 33 1994 2 162-178 http://hdl.handle.net/10419/2116 ppn:26211500X |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
