Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/1971Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Lücke, Matthias | - |
| dc.date | 1999 | - |
| dc.date.accessioned | 2013-10-16T06:08:00Z | - |
| dc.date.available | 2013-10-16T06:08:00Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | Brenton, Paul A. Pelkmans, Jacques Global trade and European workers Basingstoke, Hampshire [u.a.] Macmillan [u.a.] 0-333-72098-9 1999 69-95 | - |
| dc.identifier | http://hdl.handle.net/10419/1971 | - |
| dc.identifier | ppn:261833073 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/1971 | - |
| dc.language | eng | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Außenwirtschaft | - |
| dc.subject | Faktorpreisausgleich | - |
| dc.subject | Beschäftigungseffekt | - |
| dc.subject | Ungelernte Arbeitskräfte | - |
| dc.subject | Industriegüteraußenhandel | - |
| dc.subject | Internationale Arbeitsteilung | - |
| dc.subject | Schätzung | - |
| dc.subject | Deutschland | - |
| dc.subject | Großbritannien | - |
| dc.title | Trade with low-income countries and the relative wages and employment opportunities of the unskilled : an exploratory analysis for West Germany and the UK | - |
| dc.type | doc-type:bookPart | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
