Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19307Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Bräuninger, Michael | - |
| dc.creator | Niebuhr, Annekatrin | - |
| dc.date | 2005 | - |
| dc.date.accessioned | 2013-10-16T07:04:06Z | - |
| dc.date.available | 2013-10-16T07:04:06Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/19307 | - |
| dc.identifier | ppn:494467053 | - |
| dc.identifier | RePEc:zbw:hwwadp:26150 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19307 | - |
| dc.description | We investigate the convergence process among EU regions between 1980-2002 taking into account the effects of spatial heterogeneity and spatial spillover effects. The spatial regimes model allows for different steady-state growth paths. In contrast to previous analyses, the regimes in this paper refer to spatial categories, i.e. we assume that agglomerations, urbanised and rural regions are characterised by group-specific steadystates. Moreover, the regression analysis considers the effects of interaction among neighbouring regions, possibly leading to a spatial dependence of regional growth rates. We check whether spatial dependence is caused by spatial spillovers or based on country effects. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | HWWA Discussion Paper 322 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | O52 | - |
| dc.subject | R11 | - |
| dc.subject | C21 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Convergence | - |
| dc.subject | agglomeration | - |
| dc.subject | European Union | - |
| dc.subject | spatial econometrics | - |
| dc.subject | quantile regression | - |
| dc.subject | Entwicklungskonvergenz | - |
| dc.subject | Räumliche Interaktion | - |
| dc.subject | Regionales Wachstum | - |
| dc.subject | EU-Staaten | - |
| dc.title | Agglomeration, Spatial Interaction and Convergence in the EU | - |
| dc.type | doc-type:workingPaper | - |
| dc.coverage | 1980-2002 | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
