Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19290| Title: | Exports, foreign direct investment, and productivity: Evidence from German firm level data |
| Keywords: | F23 F14 D21 ddc:330 Exports foreign direct investment productivity heterogeneous firms stochastic dominance Exportindustrie Produktivität Direktinvestition Multinationales Unternehmen Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper presents the first empirical test with German establishment level data of a hypothesis derived by Helpman, Melitz and Yeaple in a model that explains the decision of heterogeneous firms to serve foreign markets either trough exports or foreign direct investment: only the more productive firms choose to serve the foreign markets, and the most productive among this group will further choose to serve these markets via foreign direct investments. Using a non-parametric test for first order stochastic dominance it is shown that, in line with this hypothesis, the productivity distribution of foreign direct investors dominates that of exporters, which in turn dominates that of national market suppliers. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19290 |
| Other Identifiers: | http://hdl.handle.net/10419/19290 ppn:489058310 RePEc:zbw:hwwadp:26205 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
