Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19262| Title: | Value and Risks of Expiring Carbon Credits from CDM Afforestation and Reforestation |
| Keywords: | Q13 Q25 Q23 ddc:330 CDM afforestation reforestation permanence insurance lCER tCER Klimaschutz Clean Development Mechanism Aufforstung Emissionsrechte Laufzeit Theorie Deutschland |
| Issue Date: | 16-Oct-2013 |
| Description: | The Milan conference of the UN Framework Convention on Climate Change has established two types of emission offsets under the Clean Development Mechanism (CDM), valid for afforestation and reforestation activities. In order to account for the non-permanent nature of carbon storage in forests, these credits expire after a predefined periods, after which the buyer needs to replace them. The present article assesses their market value in relation to ?permanent? credits, identifies their specific risks and proposes how to mitigate and manage them. It analyzes strengths and weaknesses of expiring credits for sellers and buyers. Taking the example of the EU emissions trading system, the authors discuss how expiring credits could reach fungibility with permanent emission allowances on domestic markets. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19262 |
| Other Identifiers: | http://hdl.handle.net/10419/19262 ppn:392953250 RePEc:zbw:hwwadp:26347 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
