Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19160Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Carson, Scott Alan | - |
| dc.date | 2006 | - |
| dc.date.accessioned | 2013-10-16T07:03:18Z | - |
| dc.date.available | 2013-10-16T07:03:18Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/19160 | - |
| dc.identifier | ppn:510039103 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19160 | - |
| dc.description | By using a new source of 19th century Texas state prison records, the present study contrasts the biological living conditions of comparable blacks and whites in the American South between the Civil War and Reconstruction. White stature exceeded black stature. Between 1850 and 1870, black sub-adult stature declined by over one centimeter. Postbellum sub-adult white stature declined by over one and a half centimeters and never recovered over the same period. The secular trend for adult blacks improved by two and one half centimeters between the 1850s but declined after the Civil War. | - |
| dc.language | eng | - |
| dc.relation | CESifo working papers 1696 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | N31 | - |
| dc.subject | I12 | - |
| dc.subject | J70 | - |
| dc.subject | J15 | - |
| dc.subject | I31 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Lebensstandard | - |
| dc.subject | Gesundheit | - |
| dc.subject | Schätzung | - |
| dc.subject | USA <Südstaaten> | - |
| dc.subject | Körpergröße | - |
| dc.title | African-American and white living standards in the 19th century American South : a biological comparison | - |
| dc.type | doc-type:workingPaper | - |
| dc.coverage | 1850-1900 | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
