Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19111| Title: | Extracting leading indicators of bank fragility from market prices : Estonia focus |
| Keywords: | E58 E44 G21 ddc:330 banking financial stability bank fragility options Estonia Bankenkrise Prognoseverfahren Bankrisiko Bankinsolvenz Übergangswirtschaft Optionspreistheorie Schätzung Estland |
| Issue Date: | 16-Oct-2013 |
| Description: | Banking reform has proved to be one of the most problematic elements of economic transition in central and Eastern Europe. Therefore the paper considers the development of the Estonian banking sector and derives individual banks´ fragility scores during transition. To this end we use option-based tools and equity prices to estimate distance-to-default measures of banks´ distress probabilities. Overall, the results suggest that market indicators are moderately useful for anticipating future financial distress and rating changes in transition economies. The implication for an effective supervisory framework is to use a plurality of risk scores when assessing bank vulnerability. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19111 |
| Other Identifiers: | http://hdl.handle.net/10419/19111 ppn:510011071 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
