Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19070| Title: | Is monetary policy in the Eurozone less effective than in the US? |
| Keywords: | E58 E50 E52 ddc:330 Geldpolitik Konjunkturpolitik Wirtschaftspolitische Wirkungsanalyse Transmissionsmechanismus Vergleich EU-Staaten USA |
| Issue Date: | 16-Oct-2013 |
| Description: | There is a wide consensus that the existence of structural rigidities in the Eurozone reduces the effectiveness of the ECB?s monetary policies. In order to test this ?ECB-handicap? hypothesis, we perform a meta-analysis of the effects of monetary policies in the US and the Eurozone countries. This consists in collecting the estimated transmission coefficients obtained from published econometric studies. Meta-analysis then allows us to control for a number of factors that can affect these estimated coefficients. We conclude that there is no evidence for the hypothesis that the ECB is handicapped in using monetary policies for the purpose of stabilizing output compared to the US. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19070 |
| Other Identifiers: | http://hdl.handle.net/10419/19070 ppn:509693601 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
