Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19065| Title: | Fiscal federalism and economic growth |
| Keywords: | H70 H10 ddc:330 Finanzföderalismus Wirtschaftswachstum Neue Wachstumstheorie Sparen Bildungsinvestition Theorie |
| Issue Date: | 16-Oct-2013 |
| Description: | This paper uses an endogenous-growth model with overlapping generations to explore the connection between fiscal federalism and economic growth. The analysis shows that federalism, which allows public-good levels to be tailored to suit the differing demands of young and old consumers, who live in different jurisdictions, increases the incentive to save. This stronger incentive in turn leads to an increase in investment in human capital, and a byproduct of this higher investment is faster economic growth. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19065 |
| Other Identifiers: | http://hdl.handle.net/10419/19065 ppn:50967223X |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
