Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19037| Title: | Constant savings rates and quasi-arithmetic population growth under exhaustible resource constraints |
| Keywords: | Q10 Q32 ddc:330 constant savings rate quasi-arithmetic population growth Sparquote Bevölkerungswachstum Kapitalbilanz Natürliche Ressourcen Wachstumstheorie |
| Issue Date: | 16-Oct-2013 |
| Description: | In the Dasgupta-Heal-Solow-Stiglitz model of capital accumulation and resource depletion we show the following equivalence: If an efficient path has constant (gross and net of population growth) savings rates, then population growth must be quasi-arithmetic and the path is a maximin or a classical utilitarian optimum. Conversely, if a path is optimal according to maximin or classical utilitarianism (with constant elasticity of marginal utility) under quasiarithmetic population growth, then the (gross and net of population growth) savings rates converge asymptotically to constants. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19037 |
| Other Identifiers: | http://hdl.handle.net/10419/19037 ppn:503710040 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
