Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19021| Title: | Financial markets and economic growth in Poland : simulations with an econometric model |
| Keywords: | E6 G1 C5 C3 F1 ddc:330 financial market economic growth econometric model simulation Poland Wirtschaftswachstum Finanzmarkt Schätzung Polen |
| Issue Date: | 16-Oct-2013 |
| Description: | In this paper we present simulations of economic performance of the Polish economy based on a quarterly econometric model. The model consists of 22 stochastic equations, which link the financial market with the real economy. The purpose of the research is to present effects of changes to domestic and foreign interest rates and the EUR/USD exchange rate on economic growth in Poland over the period Q2, 1993 – Q2, 2003. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19021 |
| Other Identifiers: | http://hdl.handle.net/10419/19021 ppn:503672386 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
