Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/19008Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Poutvaara, Panu | - |
| dc.date | 2005 | - |
| dc.date.accessioned | 2013-10-16T07:02:23Z | - |
| dc.date.available | 2013-10-16T07:02:23Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/19008 | - |
| dc.identifier | ppn:50085582X | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/19008 | - |
| dc.description | Migration between countries with earnings-related and flat-rate pay-as-you-go social security systems may change human capital investments in both countries. The possibility of emigration boosts investments in human capital in the country with flat-rate benefits. Correspondingly, those expecting to migrate from the country with earnings-related benefits to a country with flat-rate benefits may reduce their investment in education. With suitably planned transfers between the two countries, allowing for migration may generate a Paretoimprovement for all current and future generations. Without transfers, either country may be unable to pay for promised benefits when labor becomes mobile. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | CESifo working papers 1544 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | I2 | - |
| dc.subject | H55 | - |
| dc.subject | F22 | - |
| dc.subject | ddc:330 | - |
| dc.subject | social security | - |
| dc.subject | education | - |
| dc.subject | migration | - |
| dc.subject | earnings-related and flat-rate pensions | - |
| dc.title | Social security incentives, human capital investment and mobility of labor | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
