Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Feld, Lars | - |
| dc.creator | Reulier, Emmanuelle | - |
| dc.date | 2005 | - |
| dc.date.accessioned | 2013-10-16T07:02:15Z | - |
| dc.date.available | 2013-10-16T07:02:15Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/18980 | - |
| dc.identifier | ppn:50053845X | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18980 | - |
| dc.description | Tax competition is discussed as a source of inefficiency in international taxation and in fiscal federalism. Two preconditions for the existence of such effects of tax competition are that mobile factors locate or reside in jurisdictions with – ceteris paribus – lower tax rates and that taxes are actually set strategically in order to attract mobile production factors. It is well known from studies about Swiss cantonal and local income tax competition that Swiss taxpayers reside where income taxes are low. In this paper, empirical results on strategic tax setting by cantonal governments are presented for a panel of the Swiss cantons from 1984 to 1999. Completing the evidence on Swiss tax competition, the income tax rates in cantons are lower, the lower the tax rates of their neighbors. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | CESifo working papers 1516 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | H71 | - |
| dc.subject | H24 | - |
| dc.subject | H73 | - |
| dc.subject | ddc:330 | - |
| dc.subject | tax competition | - |
| dc.subject | strategic tax setting | - |
| dc.subject | personal income taxes | - |
| dc.subject | Steuerwettbewerb | - |
| dc.subject | Teilstaat | - |
| dc.subject | Einkommensteuerpolitik | - |
| dc.subject | Spieltheorie | - |
| dc.subject | Schätzung | - |
| dc.subject | Schweiz | - |
| dc.title | Strategic tax competition in Switzerland : evidence from a panel of the Swiss cantons | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
