Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18914| Title: | Exploring the intensive and extensive margins of world trade |
| Keywords: | F12 F15 ddc:330 bilateral trade globalization gravity model Außenwirtschaft Internationale Wirtschaftsbeziehungen Globalisierung Gravitationsmodell WTO-Beitritt Schätzung Welt |
| Issue Date: | 16-Oct-2013 |
| Description: | World trade evolves at two margins. Where a bilateral trading relationship already exists it may increase through time (intensive margin). But trade may also increase if a trading bilateral relationship is newly established between countries that have not traded with each other in the past (extensive margin). We provide an empirical dissection of post-World-War- II growth in manufacturing world trade along these two margins. We propose a ?cornersolutions- version? of the gravity model to explain movements on both margins. A Tobit estimation of this model resolves the so-called ?distance-puzzle?. It also finds more convincing evidence than recent literature that WTO-membership enhances trade. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18914 |
| Other Identifiers: | http://hdl.handle.net/10419/18914 ppn:396511562 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
