Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18907| Title: | Economic land use, ecosystem services and microfounded species dynamics |
| Keywords: | Q57 Q24 ddc:330 land use ecosystem dynamics biodiversity ecosystem services Bodennutzung Biodiversität Umweltökonomik Naturschutz Öffentliches Gut Pareto-Optimum Theorie |
| Issue Date: | 16-Oct-2013 |
| Description: | In an integrated economy-ecosystem model humans choose their land use and leave the residual land as habitat for three species forming a food chain. The size of habitat determines the diversity and abundance of species. That biodiversity generates, in turn, a flow of ecosystem services with public-good characteristics for human consumption. The ecosystem submodel yields (rather than assumes!) population growth functions with each species? growth depending on the size of habitat. First the relationship between habitat and species growth (sustenance, decline and extinction) is explored. The laissez-faire economy is shown to result in an underprovision of habitat, making the case for land use restrictions for nature protection. The optimal land use policy is characterized with full regard of ecosystem dynamics. Finally, labor-augmenting technical change is introduced to generate ever increasing pressure towards further habitat reductions. In the laissez-faire economy the habitat is consequently squeezed to zero in the long-run so that all species are doomed. Social optimality demands, however, to refrain from using all land for economic purposes despite ever-growing labor productivity. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18907 |
| Other Identifiers: | http://hdl.handle.net/10419/18907 ppn:47134284X |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
