Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18757| Title: | Optimal response to a demographic shock |
| Keywords: | H0 E6 ddc:330 Finanzpolitik Rentenfinanzierung Bevölkerungsökonomie Schock Alternde Bevölkerung Wohlfahrtseffekt Theorie |
| Issue Date: | 16-Oct-2013 |
| Description: | We examine the optimal policy response to an exogenously given demographic shock. Such a shock affects negatively the financing of retirement pensions, and we use optimal fiscal policy in order to determine the optimal strategy of the social security administration. Our approach provides specific policy responses in an environment that guarantees the financial sustainability of existing retirement pensions. At the same time, pensions will be financed in a way that by construction generates no welfare losses for any of the cohorts in our economy. In contrast to existing literature we endogenously determine optimal policies rather than exploring implications of exogenously given policies. Our results show that the optimal strategy is based in the following ingredients: elimination of compulsory retirement, a change in the structure of labor income taxation and a temporary increase in the level of government debt. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18757 |
| Other Identifiers: | http://hdl.handle.net/10419/18757 ppn:479280584 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
