Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18749Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Lukach, Ruslan | - |
| dc.creator | Kort, Peter M. | - |
| dc.creator | Plasmans, Joseph | - |
| dc.date | 2005 | - |
| dc.date.accessioned | 2013-10-16T07:01:06Z | - |
| dc.date.available | 2013-10-16T07:01:06Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/18749 | - |
| dc.identifier | ppn:479268053 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18749 | - |
| dc.description | This paper studies R&D investment decisions of a firm facing the threat of new technology entry and subject to technical uncertainty. We distinguish four scenarios: inevitable entry, entry deterrence, entry blockade, and non-credible entry threat. The entry threat stimulates the incumbent to innovate in case entry prevention is possible, but discourages R&D if entry is inevitable. In the case of entry deterrence the incumbent successfully prevents entry by innovating. Greater technical uncertainty stimulates starting R&D and can result in implementation of more expensive research projects. The welfare analysis shows that the relation between welfare and entry cost and between welfare and uncertainty is nonmonotonic. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | CESifo working papers 1385 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | D21 | - |
| dc.subject | C72 | - |
| dc.subject | O31 | - |
| dc.subject | ddc:330 | - |
| dc.subject | investment under uncertainty | - |
| dc.subject | real options | - |
| dc.subject | R&D | - |
| dc.subject | competition | - |
| dc.subject | Industrielle Forschung | - |
| dc.subject | Investition | - |
| dc.subject | Entscheidung bei Unsicherheit | - |
| dc.subject | Realoption | - |
| dc.subject | Potenzieller Wettbewerb | - |
| dc.subject | Markteintritt | - |
| dc.subject | Duopol | - |
| dc.subject | Innovationswettbewerb | - |
| dc.subject | Theorie | - |
| dc.title | Optimal R&D investment strategies with quantity competition under the threat of superior entry | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
