Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18699Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Hendricks, Lutz | - |
| dc.date | 2004 | - |
| dc.date.accessioned | 2013-10-16T07:00:56Z | - |
| dc.date.available | 2013-10-16T07:00:56Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/18699 | - |
| dc.identifier | ppn:477393225 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18699 | - |
| dc.description | The fraction of persons holding a college degree differs nearly two-fold across U.S. states. This paper documents data related to state educational attainment differences and explores possible explanations. It shows that highly educated states employ skillbiased technologies, specialize in skill-intensive industries, but do not pay lower skill premia than do less educated states. Moreover, measures of urbanization and population density are positively related to educational attainment. Theories based on agglomeration economies offer natural explanations for these observations. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | CESifo working papers 1335 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | R11 | - |
| dc.subject | J24 | - |
| dc.subject | ddc:330 | - |
| dc.subject | education | - |
| dc.subject | agglomeration | - |
| dc.subject | Bildungsniveau | - |
| dc.subject | Bildungsökonomik | - |
| dc.subject | Agglomerationseffekt | - |
| dc.subject | Vereinigte Staaten | - |
| dc.title | Why does educational attainment differ across US states? | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
