Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18558Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Fertig, Michael | - |
| dc.date | 2003 | - |
| dc.date.accessioned | 2013-10-16T07:00:33Z | - |
| dc.date.available | 2013-10-16T07:00:33Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/18558 | - |
| dc.identifier | ppn:372552226 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18558 | - |
| dc.description | This paper is motivated by the idea that the enlargement of the European Un- ion is only one part of an overall process,known as economic integration, which characterizes the involvement of European economies into the global division of labor.Therefore,the paper aims at providing a quantitative and qualitative assessment of the impact of economic integration on employment and labor market dynamics in current EU-member and candidate countries. The ultimate aim of this analysis is the provision of forecasts for future labor market developments in the context of EU-enlargement.To this end,we in- vestigate this nexus not only on an economy-wide level,but analyze whether the impact of integration varies for different sectors (automotive and financial services)of the economy.The estimation results suggest that future integra- tion processes lead to an increase of economy-wide employment in the acces- sion countries and a small,if any,rise in this outcome variable in the current EU-countries.Moreover,it could be expected that unemployment rates in the accession countries will decline somewhat,whereas those of the current EU-member states will probably experience an increase.Finally,it is very likely that the structure of employment will shift further towards a higher share of service sector employment. | - |
| dc.language | eng | - |
| dc.publisher | - | |
| dc.relation | RWI Discussion Papers 7 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | F02 | - |
| dc.subject | E24 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Factor Analysis | - |
| dc.subject | Panel Data | - |
| dc.subject | Sectoral Case Studies | - |
| dc.subject | EU-Erweiterung | - |
| dc.subject | Globalisierung | - |
| dc.subject | Beschäftigungseffekt | - |
| dc.subject | Wirtschaftsintegration | - |
| dc.subject | Drei-Sektoren-Hypothese | - |
| dc.subject | Schätzung | - |
| dc.subject | EU-Staaten | - |
| dc.subject | Osteuropa | - |
| dc.title | The Impact of Economic Integration on Employment : An Assessment in the Context of EU-Enlargement | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
