Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18514| Title: | Benchmarking Efficiency Telecommunication Industries US and Major European Countries: A Stochastic Possibility Frontiers Approach |
| Keywords: | ddc:330 |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | Productivity growth and in particular the significant acceleration of productivity growth in the US economy in the second half of the 1990?s, raised high expectations that the massive investment in ICT-capital goods had finally had its impact on the whole US economy. Numerous growth accounting studies found that the large investments in the 1990?s were the key factor contributing to this development (see, e.g., OLINER & SICHEL, 2000; JORGENSON & STIROH, 2000; JORGENSON 2001, 2003; GORDON 2000A, 2000B; COUNCIL OF ECONOMIC ADVISORS, 2001). This new dynamism led – after two decades of debate about the persistent productivity slowdown since the mid-1970?s – to a catchword of a ?new economy?. Information processing via computers everywhere and the rapid global dissemination of data using digital communications over the Internet and new digital wireless networks were contributing in the make- as well as in the use-industries to a significant surge in US productivity growth. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18514 |
| Other Identifiers: | http://hdl.handle.net/10419/18514 ppn:518574520 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
