Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18503| Title: | Childhood Family Structure and Schooling Outcomes: Evidence for Germany |
| Keywords: | D13 C23 J13 J12 I21 ddc:330 Childhood family structure lone parenthood educational success sibling differences instrumental variables treatment effects Familie Alleinerziehende Kinder Schule Bildungsverhalten Bildungsabschluss Vergleich Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | We analyse the impact on schooling outcomes of growing up in a family headed by a single mother. Growing up in a non-intact family in Germany is associated with worse outcomes in models that do not control for possible correlations between common unobserved determinants of family structure and educational performance. But once endogeneity is accounted for, whether by using sibling-difference estimators or two types of quasi-experiments, the evidence that family structure affects schooling outcomes is much less conclusive. Although almost all the point estimates indicate that non-intactness has an adverse effect on schooling outcomes, confidence intervals are large and span zero. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18503 |
| Other Identifiers: | http://hdl.handle.net/10419/18503 ppn:515513083 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
