Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18488| Title: | Modelling Turkish Migration to Germany |
| Keywords: | C32 F22 ddc:330 Migration trade economic development cointegration |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | This study develops a time series model of Turkish migration to Germany for the period 1963-2004 using the cointegration technique. A single cointegrating relation between the migration flow variable and the relative income ratio between Germany and Turkey, the unemployment rates in Germany and Turkey, and the trade variable, that captures intensity of bilateral economic cooperation, is found. By including the trade variable in the empirical migration function we investigate whether trade and migration are complements or substitutes: a question on which the theoretical literature does not provide a definite answer. Our results support the former view. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18488 |
| Other Identifiers: | http://hdl.handle.net/10419/18488 ppn:514146524 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
