Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18483| Title: | Financial Constraints and Continental Business Groups: Evidence from German Konzerns |
| Keywords: | G34 G32 ddc:330 concern business group investment liquidity constraints |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | Using a unique, large panel of German firms, we examine whether participation in business groups reduces the sensitivity of investment to cash flow. The main finding is that the reduction in the sensitivity is small for small firms and negligible for medium and large firms. We argue that by virtue of the continental business model, gains from business groups should be in better contract enforcement and coordination rather than in internalizing capital markets. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18483 |
| Other Identifiers: | http://hdl.handle.net/10419/18483 ppn:514139005 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
