Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18463| Title: | Labor Supply and Child Care Choices in a Rationed Child Care Market |
| Keywords: | C35 J13 J22 ddc:330 child care labor supply discrete choice panel study Germany Kinderbetreuung Arbeitsangebot Frauen Familienökonomik Schätzung Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | In this paper, I suggest an empirical framework for the analysis of mothers' labor supply and child care choices, explicitly taking into account access restrictions to subsidized child care. This is particularly important for countries such as Germany, where subsidized child care is rationed and private child care is only available at considerably higher cost. I use a discrete choice panel data model controlling for unobserved heterogeneity to simultaneously estimate labor supply and the demand for child care of German mothers with at least one child under the age of seven years. The model can be used to evaluate di erent kinds of policy reforms, such as changes in the availability or costs of child care. Results from the illustrating policy simulations show that targeting public expenditures at an extension of child care slots has greater e ects on the demand for child care as well as on maternal employment than a reduction of parents' fees to existing slots. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18463 |
| Other Identifiers: | http://hdl.handle.net/10419/18463 ppn:51032469X |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
