Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18462Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Caliendo, Marco | - |
| dc.creator | Wrohlich, Katharina | - |
| dc.date | 2006 | - |
| dc.date.accessioned | 2013-10-16T07:00:05Z | - |
| dc.date.available | 2013-10-16T07:00:05Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/18462 | - |
| dc.identifier | ppn:510324584 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18462 | - |
| dc.description | Increasing work incentives for people with low incomes is a common topic in the policy debate across European countries. The ?Mini-Job? reform in Germany - introduced on April 1, 2003 - can be seen in line with these policies, exempting labour income below a certain threshold from taxes and employees? social security contributions. We carry out an ex-post evaluation to identify the short-run effects of this reform. Our identification strategy uses an exogenous variation in the interview months in the German Socio-Economic Panel, that allows us to distinguish groups that are (or are not) affected by the reform. To account for seasonal effects we additionally use a difference-in-differences strategy. The results show that the short-run effects of the reform are limited. We find no significant short-run effects for marginal employment. However, there is evidence that single men who are already employed react immediately and increase secondary job holding. | - |
| dc.language | eng | - |
| dc.publisher | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin | - |
| dc.relation | DIW-Diskussionspapiere 569 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | J68 | - |
| dc.subject | C25 | - |
| dc.subject | H31 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Evaluation | - |
| dc.subject | Natural Experiment | - |
| dc.subject | Difference-in-Differences | - |
| dc.subject | Marginal Employment | - |
| dc.title | Evaluating the German ?Mini-Job? Reform Using a True Natural Experiment | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
