Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18414| Title: | Short-Run and Long-Term Effects of Childbirth on Mother's employment and working hours across institutional regimes : an empirical analysis based on the European community household panel |
| Keywords: | D12 J13 J22 ddc:330 employment and working hours labor supply childbirth European Community Household Panel panel data models Frauenerwerbstätigkeit Mütter Arbeitsangebot Familienpolitik Mutterschutz Vergleich Dänemark Deutschland Italien Großbritannien |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | The employment behavior of mothers is strongly influenced by labor market regulations and certain institutional arrangements, which both vary greatly across European countries. Using the European Community Household Panel (ECHP) 1994-2001 for Denmark, Germany, Italy and the United Kingdom, which represent four distinct ?institutional regimes?, we estimate the short-run and long-term effects of childbirth on married women?s employment and working hours. Estimation results show that these effects vary across the four countries in accordance with prevailing institutional regulations. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18414 |
| Other Identifiers: | http://hdl.handle.net/10419/18414 ppn:527053872 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
