Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18411| Title: | Outward FDI and Domestic Investment |
| Keywords: | F41 E22 F21 ddc:330 Foreign Direct Investment Investment Open Economy Macroeconomics Direktinvestition Investition Offene Volkswirtschaft Vergleich Deutschland USA |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | This paper examines the impact of outward foreign direct investment (OFDI) on domestic investment by applying co-integration techniques to macroeconomic time series data for the United Sates and Germany. We show that the two countries differ: In the case of the US, OFDI has positive long-run effects on domestic investment while in the case of Germany the reverse effect is reported. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18411 |
| Other Identifiers: | http://hdl.handle.net/10419/18411 ppn:527053287 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
