Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18409| Title: | Social Security in Germany: A Prey of Political Opportunism? |
| Keywords: | H55 D72 ddc:330 social security partisan politics pension system Sozialpolitik Sozialversicherung Politischer Konjunkturzyklus Opportunismus Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | This paper examines how politicians influenced social security policy in Germany. Using yearly data from the German Pension Insurance from 1957 to 2005, revenues as well as expenditures are analysed in linear regression models, respectively. In accordance with opportunistic political behaviour, revenues from contributions decreased in pre-election years. Most important, pension expenditures increased in election years. Interestingly, the CDU/FDP governments provided higher subsidies to the social security system than the grand coalition and the SPD/GR government. Overall, there is no evidence for the prospect, that left coalitions caused higher intergenerational redistribution than right governments. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18409 |
| Other Identifiers: | http://hdl.handle.net/10419/18409 ppn:527051748 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
