Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18398Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Siedler, Thomas | - |
| dc.date | 2007 | - |
| dc.date.accessioned | 2013-10-16T06:59:49Z | - |
| dc.date.available | 2013-10-16T06:59:49Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/18398 | - |
| dc.identifier | ppn:525753729 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18398 | - |
| dc.description | Recent years have witnessed a rise in right-wing extremism among German youth and young adults. This paper investigates the extent to which the experience of parental unemployment during childhood affects young people's far right-wing attitudes and xenophobia. Estimates from three German data sets show a positive relationship between growing up with unemployed parents and right-wing extremism, with xenophobia in particular. This paper uses stark di erences in unemployment levels between East and West Germany, both before and after reunification, to investigate a causal relationship. Instrumental variables estimates suggest strong and significant effects of parental unemployment on right-wing extremism. Various panel estimates also point to a positive relationship. The results are consistent with classical theories of economic interest and voting behavior which predict that persons who develop feelings of economic insecurity are more susceptible to right-wing extremism and anti-foreign sentiments. | - |
| dc.language | eng | - |
| dc.publisher | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin | - |
| dc.relation | DIW-Diskussionspapiere 666 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | P16 | - |
| dc.subject | J6 | - |
| dc.subject | D72 | - |
| dc.subject | C23 | - |
| dc.subject | ddc:330 | - |
| dc.subject | Right-wing extremism | - |
| dc.subject | unemployment | - |
| dc.subject | instrumental variables estimations | - |
| dc.subject | panel estimators | - |
| dc.subject | intergenerational links | - |
| dc.subject | Radikalismus | - |
| dc.subject | Faschismus | - |
| dc.subject | Jugendliche | - |
| dc.subject | Familiensoziologie | - |
| dc.subject | Arbeitslosigkeit | - |
| dc.subject | Deutschland | - |
| dc.subject | Alte Bundesländer | - |
| dc.subject | Neue Bundesländer | - |
| dc.title | Does Parental Unemployment Cause Right-Wing Extremism? | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
