Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18397| Title: | Schooling and Citizenship: Evidence from Compulsory Schooling Reforms |
| Keywords: | I2 H23 H4 ddc:330 Voting civic engagement education externalities instrumental variables estimation Schulpolitik Bildungsverhalten Öffentliches Interesse Politische Willensbildung Partizipation Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | This paper examines whether schooling has a positive impact on individual's political interest, voting turnout, democratic values, political involvement and political group membership, using the German General Social Survey (ALLBUS). Between 1949 and 1969 the number of compulsory years of schooling was increased from eight to nine years in the Federal Republic of Germany, gradually over time and across federal states. These law changes allow one to investigate the causal impact of years of schooling on citizenship. Years of schooling are found to be positively correlated with a broad range of political outcome measures. However, when exogenous increase in schooling through law changes is used, there is no evidence of a causal effect running from schooling to citizenship in Germany. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18397 |
| Other Identifiers: | http://hdl.handle.net/10419/18397 ppn:525751610 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
