Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18393Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Glocker, Daniela | - |
| dc.creator | Steiner, Viktor | - |
| dc.date | 2007 | - |
| dc.date.accessioned | 2013-10-16T06:59:47Z | - |
| dc.date.available | 2013-10-16T06:59:47Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/18393 | - |
| dc.identifier | ppn:523979568 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18393 | - |
| dc.description | This paper contributes to the policy-relevant question whether self-employment is a way out of (long-term) unemployment. We estimate the relationship between the entry rate into self-employment and previous (long-term) unemployment on the basis of pseudo-panel data for Germany in the period 1996-2002. The estimation method accounts for cohort fixed effects and measurement errors induced by the pseudo panel structure. We find that previous (long-term) unemployment significantly increases entry rates into self-employment for both men and women. These effects are quantitatively important, both in absolute terms and compared to other potential determinants of self-employment transitions, such as age, the level of vocational qualification and certain household characteristics. | - |
| dc.language | eng | - |
| dc.publisher | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin | - |
| dc.relation | DIW-Diskussionspapiere 661 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | C35 | - |
| dc.subject | J64 | - |
| dc.subject | J23 | - |
| dc.subject | ddc:330 | - |
| dc.subject | self-employment | - |
| dc.subject | entrepreneurship | - |
| dc.subject | entry rate | - |
| dc.subject | start-ups | - |
| dc.subject | unemployment | - |
| dc.subject | pseudopanel | - |
| dc.subject | age and cohort effects | - |
| dc.subject | Selbstständige | - |
| dc.subject | Langzeitarbeitslosigkeit | - |
| dc.subject | Unternehmensgründung | - |
| dc.subject | Schätzung | - |
| dc.subject | Deutschland | - |
| dc.title | Self-employment: A Way to End Unemployment? Empirical Evidence from German Pseudo-Panel Data | - |
| dc.type | doc-type:workingPaper | - |
| dc.coverage | 1996-2002 | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
