Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18325| Title: | The Geographic Mobility of Dual-Earner Couples: Does Gender Ideology Matter? |
| Keywords: | ddc:330 Division of household labor dual-earner couples gender ideology migration |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | The study examines the geographic mobility of dual-earner couples using data from the German Socio-economic Panel. Although the predictions of the microeconomic family migration model are by and large met, gender ideology also plays a significant role in the explanation of family migration behavior. Splitting the sample of dual-earners into traditional and egalitarian couples reveals that job-related characteristics of men statistically dominate those of women in traditional couples. In egalitarian couples, such gender bias cannot be found. Male and female characteristics have the same effect on family migration behavior. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18325 |
| Other Identifiers: | http://hdl.handle.net/10419/18325 ppn:48285524X |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
