Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18325Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Jürges, Hendrik | - |
| dc.date | 2005 | - |
| dc.date.accessioned | 2013-10-16T06:59:30Z | - |
| dc.date.available | 2013-10-16T06:59:30Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/18325 | - |
| dc.identifier | ppn:48285524X | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18325 | - |
| dc.description | The study examines the geographic mobility of dual-earner couples using data from the German Socio-economic Panel. Although the predictions of the microeconomic family migration model are by and large met, gender ideology also plays a significant role in the explanation of family migration behavior. Splitting the sample of dual-earners into traditional and egalitarian couples reveals that job-related characteristics of men statistically dominate those of women in traditional couples. In egalitarian couples, such gender bias cannot be found. Male and female characteristics have the same effect on family migration behavior. | - |
| dc.language | eng | - |
| dc.publisher | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin | - |
| dc.relation | DIW-Diskussionspapiere 474 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Division of household labor | - |
| dc.subject | dual-earner couples | - |
| dc.subject | gender ideology | - |
| dc.subject | migration | - |
| dc.title | The Geographic Mobility of Dual-Earner Couples: Does Gender Ideology Matter? | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
