Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18300| Title: | Intergenerational Economic Mobility and Assortative Mating |
| Keywords: | I20 D64 J12 D31 ddc:330 Intergenerational links marriage market assortative mating occupational prestige |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | We use data from the German Socio-Economic Panel and the British Household Panel Survey to estimate the extent of intergenerational economic mobility in a framework that highlights the role played by assortative mating. We find that assortative mating plays an important role. On average about 40-50 percent of the covariance between parents? and own permanent family income can be attributed to the person to whom one is married. This effect is driven by strong spouse correlations in human capital. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18300 |
| Other Identifiers: | http://hdl.handle.net/10419/18300 ppn:47083580X |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
