Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18290| Title: | Work Incentives and Labor Supply Effects of the ?Mini-Jobs Reform? in Germany |
| Keywords: | H31 J22 ddc:330 Arbeitsangebot Ökonomischer Anreiz Ungeschützte Beschäftigung Reform Beschäftigungseffekt Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | We analyze the work incentives and labor supply effects of the so-called mini- jobs reform (subsidies of social security contributions to people with low-earnings jobs) introduced in Germany in April 2003. The analysis is based on a structural labor supply model embedded in a detailed tax-benefit microsimulation model for which we use the German Socio-Economic Panel (GSOEP). Our simulation results show that the likely employment effects of the mini-jobs reform will be small. The small positive participation effect is outweighed by a negative hours effect among already employed workers. The fiscal effects of the reform are also likely to be negative. We conclude that the analyzed mini-job reform is not an effective policy to increase employment of people with low earnings capacity. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18290 |
| Other Identifiers: | http://hdl.handle.net/10419/18290 ppn:394291433 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
