Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18262| Title: | Does religion influence the labour supply of married women in Germany? |
| Keywords: | J22 Z12 ddc:330 Female labour supply religious attitudes Frauenerwerbstätigkeit Arbeitsangebot Religion Soziale Rolle Geschlecht Deutschland |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | On behavioural theory basis, this article analyses whether religion influences married women in Germany in their decision to supply labour. Gender roles and accompanying attitudes toward the appropriate division of labour among spouses might differ across religious groups depending on the groups´ strictness. Using data from the German Socio-Economic Panel (GSOEP) and applying both cross-sectional and longitudinal data analysis techniques the findings from the estimated reduced form participation equations suggest that denominational affiliation itself only weakly influences a woman´s decision whether to work or not. However, women who attach importance to faith in their lives tend to work less than women without a strong conviction. Furthermore, taking into account the family background of individuals and supposing that employment decisions are bargained over among household members, there is evidence that the existence of a spouse with a strong conviction also affects a woman´s supply of labour negatively. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18262 |
| Other Identifiers: | http://hdl.handle.net/10419/18262 ppn:354867199 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
