Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18200| Title: | Evaluation of a Pseudo-R2 measure for panel probit models |
| Keywords: | ddc:330 Probit-Modell Maßzahl Simulation Theorie |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | A simulation study designed to evaluate the pseudo-R2 proposed by Spiess and Keller (1999) suggests that this measure represents the goodness-of-fit not only of the systematic part, but also of the assumed correlation structure in binary panel probit models. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18200 |
| Other Identifiers: | http://hdl.handle.net/10419/18200 ppn:317372017 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
