Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18200Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Spiess, Martin | - |
| dc.date | 2000 | - |
| dc.date.accessioned | 2013-10-16T06:58:51Z | - |
| dc.date.available | 2013-10-16T06:58:51Z | - |
| dc.date.issued | 2013-10-16 | - |
| dc.identifier | http://hdl.handle.net/10419/18200 | - |
| dc.identifier | ppn:317372017 | - |
| dc.identifier.uri | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18200 | - |
| dc.description | A simulation study designed to evaluate the pseudo-R2 proposed by Spiess and Keller (1999) suggests that this measure represents the goodness-of-fit not only of the systematic part, but also of the assumed correlation structure in binary panel probit models. | - |
| dc.language | eng | - |
| dc.publisher | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin | - |
| dc.relation | DIW-Diskussionspapiere 215 | - |
| dc.rights | http://www.econstor.eu/dspace/Nutzungsbedingungen | - |
| dc.subject | ddc:330 | - |
| dc.subject | Probit-Modell | - |
| dc.subject | Maßzahl | - |
| dc.subject | Simulation | - |
| dc.subject | Theorie | - |
| dc.title | Evaluation of a Pseudo-R2 measure for panel probit models | - |
| dc.type | doc-type:workingPaper | - |
| Appears in Collections: | EconStor | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
