Please use this identifier to cite or link to this item:
http://dspace.mediu.edu.my:8181/xmlui/handle/10419/18199| Title: | Do current income and annual income measures provide different pictures of Britain's income distribution? |
| Keywords: | ddc:330 Einkommensverteilung Haushaltsbudget-Statistik Haushaltseinkommen Statistische Methode Großbritannien |
| Issue Date: | 16-Oct-2013 |
| Publisher: | Deutsches Institut für Wirtschaftsforschung (DIW) Berlin |
| Description: | Most UK surveys, including those used each year to derive the official UK income distribution statistics (?Households Below Average Income?), provide measures of current household income rather than annual household income, which is the measure used in most other countries. Using British Household Panel Survey data, we examine whether estimates of Britain's income distribution and its trends are sensitive to the choice between current and annual income measures. The main finding is that current and annual income measures provide remarkably similar results. We explore why. |
| URI: | http://koha.mediu.edu.my:8181/xmlui/handle/10419/18199 |
| Other Identifiers: | http://hdl.handle.net/10419/18199 ppn:317371908 |
| Appears in Collections: | EconStor |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
